NCCC Sprint | 0230Z-0300Z, Mar 4 |
ARRL Inter. DX Contest, SSB | 0000Z, Mar 5 to 2400Z, Mar 6 |
Wake-Up! QRP Sprint | 0600Z-0629Z, Mar 5 and 0630Z-0659Z, Mar 5 and 0700Z-0729Z, Mar 5 and 0730Z-0800Z, Mar 5 |
Open Ukraine RTTY Championship | 1800Z-2059Z, Mar 5 (Low Band) and 2100Z-2359Z, Mar 5 (Low Band) and 0800Z-1059Z, Mar 6 (High Band) and 1100Z-1359Z, Mar 6 (High Band) |
UBA Spring Contest, CW | 0700Z-1100Z, Mar 6 |
DARC 10-Meter Digital Contest | 1100Z-1700Z, Mar 6 |
SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 6 |
RSGB 80m Club Championship, Data |